Minggu, 27 Oktober 2013
Browse Manual »
Wiring »
camera
»
dan
»
galaxy
»
harga
»
samsung
»
spesifikasi
»
Spesifikasi Dan Harga Samsung Galaxy Camera
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Camera
Harga Baru: Rp 5.299.000,-
Harga Bekas: Rp ,-
Spesifikasi Dan Harga Samsung Galaxy Camera
Spesifikasi Dan Harga Samsung Galaxy Camera - Merupakan perangkat kamera digital yang hadir menggunakan sistem operasi Android 4.1 Jelly Bean dan berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Camera. Baca juga Spesifikasi Dan Harga Samsung Galaxy S Advance. Samsung Galaxy Camera memiliki sensor kamera 16 megapiksel dengan 21x optical zoom, Xenon Flash, dan memiliki kemampuan untuk merekam video HD 1080p.
Samsung Galaxy Camera |
Samsung Galaxy Camera ditenagi dengan prosessor quad core 1.4GHz, GPU Mali-400MP, dan RAM sebesar 1GB.
Samsung Galaxy Camera dilengkapi juga dengan layar sentuh berukuran 4.8 inci yang dilapisi dengan Corning Gorilla Glass, memori internal 8GB plus slot microSD, Wi-Fi, HSDPA dan HSUPA, Bluetooth, GPS, dan baterai berkapasitas 1650mAh.
Samsung Galaxy Camera dilengkapi juga dengan layar sentuh berukuran 4.8 inci yang dilapisi dengan Corning Gorilla Glass, memori internal 8GB plus slot microSD, Wi-Fi, HSDPA dan HSUPA, Bluetooth, GPS, dan baterai berkapasitas 1650mAh.
Berikut ini adalah Spesifikasi Dan Harga Samsung Galaxy Camera
General | Network | 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE |
---|---|---|
Announced | 2012, 3Q | |
Processor | CPU : Quad-core 1.4 GHz Cortex-A9, GPU Mali-400MP | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 128.7 x 70.8 x 19.1 |
Weight (g) | 305 | |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 8 GB storage, 1 GB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1650 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Recorder | Yes, 1080p@30fps, 720x480@120fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) |
EDGE | Yes | |
Bluetooth | Yes, v4.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v4.1 Jelly Bean | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 16.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | 21x optical zoom, pop-up Xenon flash, AF light, Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Photo Format | JPG | |
Front Camera |
Harga Bekas: Rp ,-
Sekian dahulu Spesifikasi Dan Harga Samsung Galaxy Camera semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar